
Company Type:Buyer Update Time:2025-11-20 CostaRica, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 113
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190717 | Customs order number | 006-2019-111060 |
| Importer | CORPORACION CAEST SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310144327136 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | AIMI LOGISTICA ROH SOCIEDAD ANONIMA - | Reporting company code | 310117953930 - |
| Origin | united kingdom | Producing countries | REINO UNIDO |
| HScode | 3402200000 | ||
| Product description | CREMA LIMPIADORA CON CLORO PRODUCTOS DE LIMPIEZA SM SM C8820 譯 | ||
| Weight (KG) | 344.14 | Gross weight (KG) | 351.91 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 435.33 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.265 |
| CIF price (USD) | 435.33 | Package | 1 |
| - | |||
-
2HS Code
-
2Times
-
113Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170720 | 3301900000 | - | - | - | ||
| 20170809 | 3303000000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail